Types
These are the built-in events used by DailyCred to help you manage your users. They can also be used as event_type
with your tracking pixel.
Authentication
Event | Description |
---|
user_sign_up | A user signed up. Huzzah! |
user_sign_in | A user signed in to their account. |
user_wrong_password | The user attempted to log in, but used the wrong password. |
user_failed_login | A user attempted to sign in but failed. (Example: wrong email, no email, etc.) |
user_blocked_login | A user was blocked from loggin in due to being banned. |
user_canceled_social_login | User canceled authentication. (Example: didn't approve OAuth on Facebook) |
user_email_only_sign_up | A user signed up with an email only. (A "newsletter" sign up.) |
user_sign_out | The user signed out. Requires sign out tracking tags. |
user_social_connect | The user connected a new social identity provider to their account. |
Tracking
Event | Description |
---|
user_page_view | The user viewed a page. |
user_ad_view | The user viewed a retargeted advertisment. |
user_read_email | The user read an email you sent. |
user_referrer | The user was referred from another domain. |
Email
Event | Description |
---|
user_verified_email | The user verified their email address. |
user_email_change | The user changed their email address. |
user_subscribe | The user subscribed to email updates. |
user_unsubscribe | The user unsubscribed from email updates. |
Password
Event | Description |
---|
user_password_change | The user changed their password. |
user_password_reset | The user reset their password. |
Administration
Event | Description |
---|
user_login_from_admin | An admin logged in to this user's account via the administration console. |
admin_add_note | An admin made a note on a user account. |
user_edit | An admin edited the user's account. |
Errors
Other
Event | Description |
---|
user_gave_feedback | A user provided feedback. |
user_social_friend_signup | A user's social connection signed up. |